Product Details:
Power Source | Diesel Engine |
Usage/Application | Construction |
Brand | Universal |
Output Capacity | 10/7 CFT (Single bag) |
Automation Grade | Automatic |
Chassis Material | Mild Steel |
Product Details:
Usage/Application | Construction |
Motor Power | 8 to 10 HP |
Power Source | Diesel Engine |
Drum Capacity | 750 L |
Brand/Make | Global Engineering |
Automation Grade | Automatic |
Product Details:
Drum Capacity | 500 L |
Motor Power | 6 to 8 HP |
Usage/Application | Construction |
Power Source | Diesel Engine |
Speed Of Mixing Drum | 12 r/min |
Brand | Global Engineering |
Product Details:
Power Source | Diesel Engine |
Usage/Application | Construction |
Brand | Global Engineering |
Capacity | 500 L |
Type Of The Drum Mixer | Reverse Drum Mixer |
Material | MS |
Product Details:
Power Source | Diesel Engine |
Usage/Application | Construction |
Power | 10 HP |
Brand | Global Engineering |
Speed Of Mixing Drum | 14r/min |
Material | MS |
Product Details:
Brand/Make | Global Engineering |
Capacity | 10/7 CFT |
Material | MS |
Usage/Application | Construction |
Power | 7.5 HP |
Phase | 3 Phase |
3/5
Reviewed by 1 User
Most Relevant Reviews