Product Details:
Usage/Application | Construction |
Power Source | Diesel Engine |
Motor Power | 8 to 10 HP |
Drum Capacity | 750 L |
Brand/Make | Global Engineering |
Automation Grade | Automatic |
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity | 0.5 cubic metre |
Usage/Application | Construction |
Automation Grade | Manual |
I Deal In | New Only |
Country of Origin | Made in India |
Product Details:
Power Source | Diesel Engine |
Usage/Application | Construction |
Brand | Global Engineering |
Capacity | 500 L |
Type Of The Drum Mixer | Reverse Drum Mixer |
Material | MS |
Product Details:
Power Source | Diesel Engine |
Usage/Application | Construction |
Brand | Universal |
Output Capacity | 10/7 CFT (Single bag) |
Automation Grade | Automatic |
Chassis Material | Mild Steel |